ওয়ান্স আপন্‌ অ্যা টাইম Rate the characters!

Evilregal14 posted on May 06, 2014 at 07:29PM
Basically all you need to do is rate the characters that I have rated below:

SNOW 0 5= 5
EMMA 6 7= 13
REGINA 7.5 9= 16.5
DAVID 8 8= 16
HENRY 5 4= 9
HOOK 9 7= 16
NEAL 9.5 9= 18.5
GOLD 0 7= 7
BELLE 7 7= 14
RUBY 10 9= 19
AUGUST 9 9= 18
CORA 8.5 9= 17.5
TINK 8 8= 16
AURORA 8 8= 16
MULAN 7.5 7= 14.5
JEFFERSON 7 7= 14
PETER PAN 8 4= 12
GREG 0 1= 1
TAMARA 6 5= 11
WALSH 7 6= 13
ZELENA 8 8= 16
GLINDA 10 9= 19
DANIEL 0 4= 4
PONGO 10 10= 20
PHILLIP 7 8= 15
KATHRYN 9 7= 16
LEROY 3 5= 8
ARIEL 7 7= 14
GRAHAM 5 9= 14
DOROTHY 6 6= 12
EVA 4 7= 11
VALET 9 6= 16
LEOPOLD 4 2= 6
DR WHALE 4 0= 4
ROBIN 7 6= 13
BLUE 3 3= 6
MILAH 7 5= 12
ARCHIE 10 8= 18
FELIX 6 6= 12
PRINCE JAMES 2 5= 7
GEORGE 0 0= 0
ANITA 7 4= 11
KING XAVIER 2 3= 5
SDINEY 6 3= 9
JACKLYN 7 4= 11
GRANNY 10 8= 18
JOHANNA 6 6= 12
BILLY 7 7= 14

ওয়ান্স আপন্‌ অ্যা টাইম 1 reply

Click here to write a response...
বছরখানেক আগে Evilregal14 said…
P.S I have two sets of numbers and final scores because it was me AND my gran, but you guys can just do it on your own, you don't need two people obviously haha :P